home button icon
 
Heading Text

Pressure Transducer Conversion Chart (CPA/15)
Pressure in PSI Current in mA   Pressure in PSI Current in mA
0.00 3.60-4.00   16.00 12.53
1.00 4.53   17.00 13.07
2.00 5.07   18.00 13.60
3.00 5.60   19.00 14.13
4.00 6.13   20.00 14.67
5.00 6.67   21.00 15.20
6.00 7.20   22.00 15.73
7.00 7.73   23.00 16.27
8.00 8.27   24.00 16.80
9.00 8.80   25.00 17.33
10.00 9.33   26.00 17.87
11.00 9.87   27.00 18.40
12.00 10.40   28.00 18.93
13.00 10.93   29.00 19.47
14.00 11.47   30.00 19.99
15.00 12.00