home button icon
 
Heading Text

Pressure Transducer Conversion Chart (CPA/30)
Pressure in PSI Current in mA   Pressure in PSI Current in mA
0.00 6.00   16.00 13.46
1.00 6.47   17.00 13.92
2.00 6.93   18.00 14.39
3.00 7.40   19.00 14.85
4.00 7.86   20.00 15.32
5.00 8.33   21.00 15.79
6.00 8.80   22.00 16.25
7.00 9.26   23.00 16.72
8.00 9.73   24.00 17.18
9.00 10.19   25.00 17.65
10.00 10.66   26.00 18.12
11.00 11.13   27.00 18.58
12.00 11.59   28.00 19.05
13.00 12.06   29.00 19.51
14.00 12.52   30.00 19.98
15.00 12.99